Past Results
Here is a look at our past results
Date | Horse | Race | Track | Race Chart |
---|---|---|---|---|
June 19, 2022 | Artos | Stakes Places: Stormy Blues Stakes | Laurel Park | Click Here |
June 4, 2022 | Field Pass | Stakes Placed: Arlington Stakes, G3 | Churchill Downs | Click Here |
May 29, 2022 | Get Her Number | Stakes Places: Triple Bend Stakes, G2 | Santa Anita Park | Click Here |
May 27, 2022 | Reddington | Maiden Special Weight | Gulfstream Park | Click Here |
May 20, 2022 | Interstatedaydream | Stakes: Black Eyed Susan, G2 | Pimlico | Click Here |
May 20, 2022 | Late September | Maiden Special Weight | Churchill Downs | Click Here |
May 20, 2022 | Grand Oak (IRE) | Maiden Special Weight | Churchill Downs | Click Here |
May 19, 2022 | Cadillac Candy | Maiden Special Weight | Churchill Downs | Click Here |
Apr. 30, 2022 | Bayerness | Stakes: Roxelana Overnight Stakes | Churchill Downs | Click Here |
Apr. 23, 2022 | Happy Boy Rocket | Stakes Placed: Oaklawn Stakes | Oaklawn Park | Click Here |
Apr. 8, 2022 | Interstatedaydream | Stakes Placed: Central Bank Ashland S, G1 | Keeneland | Click Here |
Mar. 13, 2022 | Rotknee | Stakes: Damon Runyon Stakes | Aqueduct | Click Here |
Mar. 12, 2022 | Shipsational | Stakes Placed: Lambholm South Tampa Bay Derby, G2 | Tampa Bay | Click Here |
Feb. 12, 2022 | Urban | Stakes Placed: Sweet Life Stakes, G3 | Santa Anita Park | Click Here |
Feb. 12, 2022 | Cover Me Up | Maiden Special Weight | Santa Anita Park | Click Here |
Feb. 12, 2022 | Thomas Shelby | Stakes Places: Razorback Handicap, G3 | Oaklawn Park | Click Here |
Feb. 12, 2022 | Shipsational | Stakes Placed: Sam F. Davis Stakes, G3 | Tampa Bay Downs | Click Here |
Jan. 29, 2022 | Colonel Liam | Stakes: Pegasus World Cup Turn Invitational S. G1 | Gulfstream Park | Click Here |
Jan. 29, 2022 | Media Blitz | Stakes Placed: W.L. McKnight S. G3 | Gulfstream Park | Click Here |
Jan. 29, 2022 | Happy Boy Rocket | Maiden Special Weight | Gulfstream Park | Click Here |
Jan. 8, 2022 | Urban | Maiden Special Weight | Santa Anita Park | Click Here |
Jan. 5, 2022 | Gamestonks | Starter Optional Claiming | Parx Racing | Click Here |
Latest News
Stormy Liberal wins Eclipse Award
Rockingham Ranch and David A. Bernsen LLC’s Stormy Liberal wrapped up his 2018 campaign with a successful defense of his title in the $1-million Breeders’ Cup Turf Sprint (G1) and earned the Eclipse Award as 2018’s Champion [...]
OBS June a Unique Market for Consignor Ciaran Dunne
By Meredith Daughert , June 14, 2018 MarketWatch Interview: Ciaran Dunne With the Ocala Breeders' Sales June 2-year-olds in training sale in full swing, Ciaran Dunne of Wavertree Stables finds himself in a unique position as a consignor of [...]
Keeneland September Sale Profitable for Pinhookers
By Ron Mitchell , September 8, 2018 Diversity of offerings lures yearling-to-juvenile speculators. There is a good reason pinhookers gravitate to the Keeneland September Yearling Sale. For the most part, horses bought out of the marathon auction have [...]
Wavertree Juveniles Shine at Under Tack Show
By Ron Mitchell, June 8, 2016 The under tack show for the Ocala Breeders’ Sales Co.’s 2-year-olds in training and horses of racing age sale continued with seven horses sharing the fastest time of the day [...]